18-Sep-23|CAC 40®|FR0003500008|PX1|227889695.215015|
18-Sep-23|CAC Next 20®|QS0010989109|CN20|9029186.78636746|
18-Sep-23|CAC® Large 60|QS0011213657|CACLG|223922415.95359698|
18-Sep-23|SBF 120®|FR0003999481|PX4|335611241.654808|
18-Sep-23|CAC® Mid 60|QS0010989117|CACMD|7324202.36949024|
18-Sep-23|CAC® Small|QS0010989125|CACS|1234773.45808126|
18-Sep-23|CAC® Mid & Small|QS0010989133|CACMS|8535641.45959547|
18-Sep-23|CAC® All-Tradable|FR0003999499|CACT|345519799.525504|
18-Sep-23|CAC 40® ESG|FR0014002B31|CESGP|591780719.154545|
18-Sep-23|SBF® Top 80 EW|FR0013017936|SBF80|1025615615.78535|
18-Sep-23|CAC® SBT 1.5 Index|FRESG0001031|CSBTP|176367624.464745|
