18-Sep-23|MIB® ESG|FR0014005WN0|MESGP|330151404.489683|
18-Sep-23|AEX® Equal Weight|QS0011159744|AEXEW|652988.111952483|
18-Sep-23|CAC 40® Equal Weight|QS0011159777|CACEW|833425.775637341|
18-Sep-23|CAC® Large 60 Equal Weight|FR0012663292|CLEW|23592355.348862|
18-Sep-23|CAC 40® Governance Index|FR0013232188|CAGOV|99738.0490204753|
18-Sep-23|Euronext® BeNe 40 Equal Weight|NL0011376116|BNEW|1735809.73095816|
18-Sep-23|Euronext® BeNeLux ESG Leaders 20|NL0013025695|BESGP|952957.748876914|
18-Sep-23|Euronext® France 20 EW|FR0013355948|FR20P|1018786.63541908|
18-Sep-23|Euronext® France 20-40 Challengers EW|FR0013349057|FRECP|971761.65363768|
18-Sep-23|Euronext® France Next 40 EW|FR0013354156|FRN4P|951452.27002865|
18-Sep-23|Euronext® France Energy Transition Leaders 40 EW|FR0013317773|CLF4P|610992.246405773|
18-Sep-23|Euronext® France ESG Leaders 40 EW|FR0013317732|ESF4P|470330.508583138|
18-Sep-23|Euronext® France Eurozone 60 EW|NL0012846307|FEZ6P|1105516.0381404|
18-Sep-23|Euronext® France Germany Leaders 50|NL0012658769|EFGP|1618984121.00478|
18-Sep-23|Euronext® Top 30 France Germany Industrials EW|NL0012730634|FGINP|881272.424305159|
18-Sep-23|Euronext® Eurozone 40 EW|NL0012731871|EZ40P|1006927.63287944|
18-Sep-23|Euronext® Eurozone 60 EW|NL0012846265|EZ60P|1086655.06214068|
18-Sep-23|Euronext® Eurozone 70 EW|NL0012846174|EZ70P|1013128.61940266|
18-Sep-23|Euronext® Eurozone 80 EW|NL0013025653|EZ80P|1028013.25454516|
18-Sep-23|Euronext® Eurozone Next 100 EW|NL0012949143|EZN1P|972283.0314337191|
18-Sep-23|Euronext® Eurozone 150 EW|NL0012949101|EZ15P|990642.652999584|
18-Sep-23|Euronext® Eurozone Mid and Large 60 EW|NL0013025810|EZMLP|1058955.05370924|
18-Sep-23|Euronext® Eurozone 100 ESG|NL0013025596|ESG1P|861711.0087083388|
18-Sep-23|Euronext® Euro 50 ESG EW|NL0012481741|ESG50|1210426.85436735|
18-Sep-23|Euronext® Europe Sustainable 100 EW|NL0012758627|ES1EP|1395016.88400244|
18-Sep-23|Euronext® Core Europe 100 EW|NL0012254635|EC1EW|993400.802472809|
18-Sep-23|Euronext® Core Europe 30 EW|NL0012483903|COR3P|1008984.40495132|
18-Sep-23|Euronext® Core Europe 30 ESG EW|NL0013026917|CEE3P|1009322.02319714|
18-Sep-23|Euronext® Core Europe 100 ESG EW|NL0013110224|CEE1P|967730.719138618|
18-Sep-23|Euronext® Founding Members Europe 50 EW|NL0012730451|EFMEP|1001341.1461596|
18-Sep-23|Euronext® CDP Environment France EW|NL0013025471|FRENP|110736833.81602699|
18-Sep-23|Euronext® CDP Environment France Ex Oil & Gas EW|NL0013039258|FREEP|981337.673359594|
18-Sep-23|Euronext® CDP Environment Eurozone EW|NL0013352560|EZENP|1017670.26533483|
18-Sep-23|Euronext® CDP Environment ESG France EW|FR0013448131|FESGP|972182.801565215|
18-Sep-23|Euronext® CDP Environment ESG Eurozone EW|NL0013941024|EESGP|1016812.71454756|
18-Sep-23|SBF® Top 50 ESG EW|FR0013371416|ESF5P|1537104.7749489502|
18-Sep-23|Euronext® Responsible Investment Euro 50 EW|NL0013217730|ERI5P|944741.7076256379|
18-Sep-23|Euronext® France 40 Responsible Investment|FR0013376209|F4RIP|998023.656239036|
18-Sep-23|CAC® Large 60 Responsible Investment SW|FR0013376258|C6RIP|964855.023710191|
18-Sep-23|Euronext® Euro 50 SG EW|NL0013400302|SG50P|1203559.24663684|
18-Sep-23|Euronext® Green Planet E|FR0013457850|GRE5P|1026367.9740885901|
18-Sep-23|Euronext® Green Planet France|FR0013479763|GRF5P|997030.317721366|
18-Sep-23|Euronext® Europe Pioneers 50 ESG EW|FR0013483278|EPEGP|1069723.99311681|
18-Sep-23|Euronext® Tech Croissance|FR0013425352|FRTPR|21359504.2225402|
18-Sep-23|Euronext® Eurozone ESG Large 80|FR0013468832|ENESG|926710887.589382|
18-Sep-23|Euronext® CDP Water Eurozone EW|NL00150005G1|EZWTP|1008288.07445845|
18-Sep-23|Euronext® EZ ESGL 40 EW|NL0015000AA9|EEEPR|1018950.74037936|
18-Sep-23|Euronext® Eurozone Banks|NL0015000AR3|BANK|787692536.175605|
18-Sep-23|Euronext® Eurozone Diversity & Governance 40 EW|FR0014003PO7|GOVEP|1025468.7548353901|
18-Sep-23|Euronext® Sovereign Economy Selection Eurozone 50|NL0015000EF0|SES5P|1148353299.71163|
18-Sep-23|Euronext® Eurozone Screened Climate Ambition 40 EW|FR0014004XR2|CLAMP|1012098.32792235|
18-Sep-23|Euronext® V.E Eurozone Social Focus|FR0014004FP3|EZSFP|980825.3598867381|
18-Sep-23|Euronext® ESG Biodiversity Screened Eurozone 50|FRESG0000090|EBSEP|1206236298.3443|
18-Sep-23|Euronext® Eurozone Screened Climate Ambition 35 EW|FR0014005IK5|EZCLA|997617.064277533|
18-Sep-23|Euronext® JPN Screened Climate Ambition 30 EW|FRESG0000181|JPCLA|983560.2840133|
18-Sep-23|Euronext® JPN Screened Climate Ambition 30 EW EUR|FRESG0000215|JPCLE|983563.6009809311|
18-Sep-23|Euronext® Euro Large Cap Biodiversity Leaders 30|FRESG0000306|BIOEP|903188550.391885|
18-Sep-23|Euronext® Tech Leaders|NLIX00000256|TECLP|323466468.256378|
18-Sep-23|Euronext® Eurozone SBT 1.5|FRESG0001213|ZSBTP|495183575.061052|
18-Sep-23|Euronext® Europe SBT 1.5|FRESG0001304|ESBTP|1070945760.24022|
