18-Sep-23|AEX®|NL0000000107|AEX|1054047813.23462|
18-Sep-23|AMX®|NL0000249274|AMX|53783932.25680869|
18-Sep-23|AScX®|NL0000249142|ASCX|5706363.82968387|
18-Sep-23|AEX® ESG|NLESG0000014|AESGP|338686827.677604|
18-Sep-23|AEX® All-Tradable|NL0010614491|AEXAT|977389899.662052|
18-Sep-23|AEX® All-Tradable Alternative Weighting|NL0010614525|AETAW|339699850.138296|
