11-Dec-23|BE0003470755|SOLVAY|CAC Large 60|CACLG|QS0011213657|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Basic Materials|FRBM|QS0011017637|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC All-Share Index|PAX|QS0010989141|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Next 20|CN20|QS0010989109|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|SBF Top 80 EW|SBF80|FR0013017936|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC All-Tradable|CACT|FR0003999499|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|SBF 120|PX4|FR0003999481|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Large 60|CACLG|QS0011213657|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Technology|FRTEC|QS0011017827|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC All-Share Index|PAX|QS0010989141|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40 ESG|CESGP|FR0014002B31|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|SBF Top 80 EW|SBF80|FR0013017936|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC All-Tradable|CACT|FR0003999499|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|SBF 120|PX4|FR0003999481|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40|PX1|FR0003500008|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC SBT 1 5|CSBTP|FRESG0001031|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60|CACLG|QS0011213657|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Basic Materials|FRBM|QS0011017637|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC All-Share Index|PAX|QS0010989141|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Next 20|CN20|QS0010989109|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|SBF Top 80 EW|SBF80|FR0013017936|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|146278287|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC All-Tradable|CACT|FR0003999499|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|SBF 120|PX4|FR0003999481|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
