11-Dec-23|NO0010650013|BERGENBIO|OBX Health Care PR|OHCP|NO0010890403|Share Number|||Share number||||2620532532.0|2688689214||||||||
11-Dec-23|NO0010650013|BERGENBIO|OSE All share_PR|OSEAP|NO0010865231|Share Number|||Share number||||2620532532.0|2688689214||||||||
11-Dec-23|NO0010262686|GC RIEBER SHIPPING|OSESX Small Cap_PR|OSESP|NO0010865314|Removal following offer by GC Rieber|Removal||Share number|Free float|Capping||86087310.0|0|0.15|0.0000|1.0|0.00000000000000||||
11-Dec-23|NO0010262686|GC RIEBER SHIPPING|OSEMX Mid Cap_PR|OSEMP|NO0010865298|Removal following offer by GC Rieber|Removal||Share number|Free float|Capping||86087310.0|0|0.15|0.0000|1.0|0.00000000000000||||
11-Dec-23|NO0010262686|GC RIEBER SHIPPING|OBSHX Shipping_PR|OBSHP|NO0010865215|Removal following offer by GC Rieber|Removal||Share number|Free float|Capping||86087310.0|0|0.15|0.0000|1.0|0.00000000000000||||
11-Dec-23|NO0010714785|NYKODE THERAPEUTIC|OBX Health Care PR|OHCP|NO0010890403|Share Number|||Share number||||326372444.0|326546444||||||||
11-Dec-23|NO0010714785|NYKODE THERAPEUTIC|OSE All share_PR|OSEAP|NO0010865231|Share Number|||Share number||||326372444.0|326546444||||||||
11-Dec-23|NO0010781206|SELF STORAGE GROUP|OSESX Small Cap_PR|OSESP|NO0010865314|Delisting|Removal||Share number|Free float|Capping||94678584.0|0|0.55|0.0000|1.0|0.00000000000000||||
11-Dec-23|NO0010781206|SELF STORAGE GROUP|OSEMX Mid Cap_PR|OSEMP|NO0010865298|Delisting|Removal||Share number|Free float|Capping||94678584.0|0|0.55|0.0000|1.0|0.00000000000000||||
