11-Dec-23|BE0003470755|SOLVAY|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||469910.08943549200000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|CAC Large 60 RI SW|C6RIP|FR0013376258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||964589.01656119500000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|SBF Top 50 ESG EW|ESF5P|FR0013371416|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||1539694.62082078000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment ESG France EW|FESGP|FR0013448131|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||971952.63474490200000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||981764.23484552000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||1735788.53335558000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment France EW|FRENP|NL0013025471|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||110780152.47800600000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN CDP France Environnement|ENFRP|FRESG0000835|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||434554647.00520500000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||982962.06166971300000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||850104.84362020600000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||972708.86534592400000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||1376979.34444424000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||967300.19377494100000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0003470755|SOLVAY|Euronext Climate Europe|ENCLE|NL0011923024|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off|||||||||3013994210.79426000000000|Price update following spin-off, adjusted close EUR 29.10, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|274947|0.0|1.0000|0.0|1.00000000000000|||469910.08943549200000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60 RI SW|C6RIP|FR0013376258|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|282488|0.0|1.0000|0.0|1.00000000000000|||964589.01656119500000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|SBF Top 50 ESG EW|ESF5P|FR0013371416|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|298722|0.0|1.0000|0.0|1.00000000000000|||1539694.62082078000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment ESG France EW|FESGP|FR0013448131|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|352228|0.0|1.0000|0.0|1.00000000000000|||971952.63474490200000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|376858|0.0|1.0000|0.0|1.00000000000000|||981764.23484552000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|1010856|0.0|1.0000|0.0|1.00000000000000|||1735788.53335558000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment France EW|FRENP|NL0013025471|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|43846096|0.0|1.0000|0.0|1.00000000000000|||110780152.47800600000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN CDP France Environnement|ENFRP|FRESG0000835|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||434554647.00520500000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|92816|0.0|1.0000|0.0|1.00000000000000|||982962.06166971300000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|125688|0.0|1.0000|0.0|1.00000000000000|||850104.84362020600000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|138707|0.0|1.0000|0.0|1.00000000000000|||972708.86534592400000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|162756|0.0|1.0000|0.0|1.00000000000000|||1376979.34444424000000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|191365|0.0|1.0000|0.0|1.00000000000000|||967300.19377494100000|Reference close EUR 83.25, no divisor change.|
11-Dec-23|BE0974464977|SYENSQO|Euronext Climate Europe|ENCLE|NL0011923024|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||3013994210.79426000000000|Reference close EUR 83.25, no divisor change.|
