11-Dec-23|BE0003470755|SOLVAY|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|CAC Large 60 RI SW|C6RIP|FR0013376258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|SBF Top 50 ESG EW|ESF5P|FR0013371416|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment ESG France EW|FESGP|FR0013448131|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment France EW|FRENP|NL0013025471|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|BEL ESG|ESGBP|BE0004645868|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|BEL 20|BEL20|BE0389555039|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN CDP France Environnement|ENFRP|FRESG0000835|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|CAC Next 20|CN20|QS0010989109|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|SBF Top 80 EW|SBF80|FR0013017936|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0003470755|SOLVAY|Euronext Climate Europe|ENCLE|NL0011923024|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held|1.0|1.0|BE0974464977|XBRU|EUR||Spin-off||||||||||Price update following spin-off|
11-Dec-23|BE0974464977|SYENSQO|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|274947|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60 RI SW|C6RIP|FR0013376258|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|282488|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|SBF Top 50 ESG EW|ESF5P|FR0013371416|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|298722|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment ESG France EW|FESGP|FR0013448131|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|352228|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|376858|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|1010856|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment France EW|FRENP|NL0013025471|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|43846096|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|BEL ESG|ESGBP|BE0004645868|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|0.92192106295226|||||
11-Dec-23|BE0974464977|SYENSQO|BEL 20|BEL20|BE0389555039|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP France Environnement|ENFRP|FRESG0000835|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|CAC Next 20|CN20|QS0010989109|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|SBF Top 80 EW|SBF80|FR0013017936|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|146278287|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|92816|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|125688|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|138707|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|162756|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|191365|0.0|1.0000|0.0|1.00000000000000|||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Climate Europe|ENCLE|NL0011923024|Inclusion following spin-off by Solvay|||||||Spin-off|0.0|105876416|0.0|0.6500|0.0|1.00000000000000|||||
19-Dec-23|NL0000302636|VAN LANSCHOT KEMPEN|AMX-Index|AMX|NL0000249274|Special Dividend EUR 2.00 per share|||||EUR|2.0|Special dividend|||||||2.0||X||
19-Dec-23|NL0000302636|VAN LANSCHOT KEMPEN|AEX ESG|AESGP|NLESG0000014|Special Dividend EUR 2.00 per share|||||EUR|2.0|Special dividend|||||||2.0||X||
20-Dec-23|BE0974256852|COLRUYT|BEL Mid|BELM|BE0389856130|Special Dividend EUR 1.00 per share|||||EUR|1.0|Special dividend|||||||1.0||X||
28-Feb-24|JP3422950000|SEVEN & I HOLDINGS|EN JPN Screened Climate Amb 30 EW EUR|JPCLE|FRESG0000215|Stock split: 3 new for 1 old|1.0|3.0|JP3422950000|XTSE|JPY||Stock split|2222412.0|6667236|1.0|1.0000|1.0|1.00000000000000|||||
28-Feb-24|JP3422950000|SEVEN & I HOLDINGS|EN JPN Screened Climate Ambition 30 EW|JPCLA|FRESG0000181|Stock split: 3 new for 1 old|1.0|3.0|JP3422950000|XTSE|JPY||Stock split|16639.0|49917|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|EN Sovereign Economy Selection EZ50|SES5P|NL0015000EF0|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|501596740.0|2507983700|0.95|0.9500|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|EN Water and Ocean Europe 40 EW|WATPR|NL0013908825|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|854823.0|4274115|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Eurozone 80 EW|EZ80P|NL0013025653|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|480668.0|2403340|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|153554.0|767770|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|364179.0|1820895|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|243691.0|1218455|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext EZ Scr Clim Amb 40 EW|CLAMP|FR0014004XR2|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|1273655.0|6368275|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Eurozone PAB 50|EPABP|FR0014003PR0|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|386900.0|1934500|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Green Planet E|GRE5P|FR0013457850|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|675473.0|3377365|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext Eurozone 60 PAB|EZ6PP|FRESG0000496|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|229550.0|1147750|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|Euronext ESG Eurozone Biodiversity Leade|EBLPP|FRESG0000371|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|289709.0|1448545|1.0|1.0000|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|EN ESG Biodiversity Screened EZ 50|EBSEP|FRESG0000090|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|501596740.0|2507983700|0.95|0.9500|1.0|1.00000000000000|||||
TBA|GB0005405286|HSBC HOLDINGS PLC|Low Carbon 100 Europe PAB Index|LC100|QS0011131735|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|GB0005405286|HSBC HOLDINGS PLC|Euronext Climate Europe|ENCLE|NL0011923024|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|FR0012788065|BIOCORP|Euronext Tech Croissance|FRTPR|FR0013425352|Intended offer by Novo Nordisk of EUR 35.00 per share||||||||||||||||X|Depending on offer result : no action, free float adjustment or removal|
TBA|FR0013258399|BALYO|Euronext Tech Croissance|FRTPR|FR0013425352|Intended offer by SVF II Strategic Investments AIV of EUR 0.85 per share|||||||||||||||||Depending on offer result : no action or removal|
