11-Dec-23|NO0010650013|BERGENBIO|Next Biotech|BIOTK|QS0011095955|Share Number|||Share number||||2620532532.0|2688689214||||||||
11-Dec-23|FI0009000202|KESKO B|EN Europe SBT 1 5|ESBTP|FRESG0001304|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|EN Eurozone SBT 1 5|ZSBTP|FRESG0001213|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|Euronext ESG Eurozone Biodiversity Leade|EBLPP|FRESG0000371|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|LU2382956378|MAJOREL GROUP LUX|AEX Industrials|NLIN|QS0011016506|Delisting|Removal||Share number|Free float|Capping||100000000.0|0|1.0|0.0000|1.0|0.00000000000000||||
11-Dec-23|LU2382956378|MAJOREL GROUP LUX|AEX All-Share Index|AAX|NL0000249100|Delisting|Removal||Share number|Free float|Capping||100000000.0|0|1.0|0.0000|1.0|0.00000000000000||||
11-Dec-23|LU2382956378|MAJOREL GROUP LUX|Euronext Tech Leaders|TECLP|NLIX00000256|Delisting|Removal||Share number|Free float|Capping||100000000.0|0|1.0|0.0000|1.0|0.00000000000000||||
11-Dec-23|NO0010714785|NYKODE THERAPEUTIC|Next Biotech|BIOTK|QS0011095955|Share Number|||Share number||||326372444.0|326546444||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL Continuous Stocks Index|BELCP|QS0011225370|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL Basic Materials|BEBMP|QS0011224910|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Large 60|CACLG|QS0011213657|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Basic Materials|FRBM|QS0011017637|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC All-Share Index|PAX|QS0010989141|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Next 20|CN20|QS0010989109|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment France EW|FRENP|NL0013025471|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Climate Europe|ENCLE|NL0011923024|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN CDP Environment ESG France EW|FESGP|FR0013448131|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Large 60 RI SW|C6RIP|FR0013376258|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|SBF Top 50 ESG EW|ESF5P|FR0013371416|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|SBF Top 80 EW|SBF80|FR0013017936|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC Large 60 Equal Weight|CLEW|FR0012663292|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|CAC All-Tradable|CACT|FR0003999499|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|SBF 120|PX4|FR0003999481|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext 100 Index|N100|FR0003502079|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|EN CDP France Environnement|ENFRP|FRESG0000835|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL 20|BEL20|BE0389555039|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL All-Share Index|BELAS|BE0389549941|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL ESG|ESGBP|BE0004645868|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Large 60|CACLG|QS0011213657|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40 Equal Weight|CACEW|QS0011159777|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Technology|FRTEC|QS0011017827|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC All-Share Index|PAX|QS0010989141|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext CDP Water Eurozone EW|EZWTP|NL00150005G1|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext EZ ESGL 40 EW|EEEPR|NL0015000AA9|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN CDP Environment ESG Eurozone EW|EESGP|NL0013941024|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Water and Ocean Europe 40 EW|WATPR|NL0013908825|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Euro 50 SG EW|SG50P|NL0013400302|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext CDP Environment Eurozone EW|EZENP|NL0013352560|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Responsible Investment Euro 50 EW|ERI5P|NL0013217730|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Core Europe 30 ESG EW|CEE3P|NL0013026917|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 80 EW|EZ80P|NL0013025653|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN CDP Environment France EW|FRENP|NL0013025471|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France Eurozone 60 EW|FEZ6P|NL0012846307|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 60 EW|EZ60P|NL0012846265|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 70 EW|EZ70P|NL0012846174|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN EZ EnergyTransition Leaders 50 EW|CLE5P|NL0012758585|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone ESG Leaders 40 EW|ESE4P|NL0012758544|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Founding Members Europe 50 EW|EFMEP|NL0012730451|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France Germany Leaders 50|EFGP|NL0012658769|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Euro 50 ESG EW|ESG50|NL0012481741|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN France Germany Leaders 50 EW|EFGEW|NL0012365035|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Core Europe 100 EW|EC1EW|NL0012254635|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Tech Leaders|TECLP|NLIX00000256|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|MIB ESG|MESGP|FR0014005WN0|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France Social|FRSOP|FR0014005D77|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN EZ ESG Leaders Select 40|ESGCP|FR0014004HI4|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext V E Eurozone Social Focus|EZSFP|FR0014004FP3|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France PAB 50|FPABP|FR0014003927|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Core Europe PAB 50|CPABP|FR0014003PU4|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone PAB 50|EPABP|FR0014003PR0|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN EZ Diversity & Governance 40 EW|GOVEP|FR0014003PO7|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40 ESG|CESGP|FR0014002B31|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Europe Pioneers 50 ESG EW|EPEGP|FR0013483278|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Green Planet France|GRF5P|FR0013479763|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN EZ ESG Leaders Select 40 EW|ESGEP|FR0013477007|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN France ESG Leaders Select 30 EW|ESGFP|FR0013476959|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Green Planet E|GRE5P|FR0013457850|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN CDP Environment ESG France EW|FESGP|FR0013448131|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Large 60 RI SW|C6RIP|FR0013376258|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN FR 40 Responsible Investment|F4RIP|FR0013376209|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|SBF Top 50 ESG EW|ESF5P|FR0013371416|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France 20 EW|FR20P|FR0013355948|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40 Governance|CAGOV|FR0013232188|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|SBF Top 80 EW|SBF80|FR0013017936|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC Large 60 Equal Weight|CLEW|FR0012663292|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC All-Tradable|CACT|FR0003999499|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|SBF 120|PX4|FR0003999481|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext 100 Index|N100|FR0003502079|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC 40|PX1|FR0003500008|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Europe SBT 1 5|ESBTP|FRESG0001304|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Eurozone SBT 1 5|ZSBTP|FRESG0001213|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone ESG Transition|EETPR|FRESG0001163|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|CAC SBT 1 5|CSBTP|FRESG0001031|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN CDP France Environnement|ENFRP|FRESG0000835|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Positive Impact Water Eurozone|PIWEP|FRESG0000777|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone Focus 40 PAB|ES4PP|FRESG0000546|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Eurozone 60 PAB|EZ6PP|FRESG0000496|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext French Employment 40 EW|FREMP|FRESG0000454|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Euro LC Biodiversity Leaders 30|BIOEP|FRESG0000306|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN ESG Biodiversity Screened EZ 50|EBSEP|FRESG0000090|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|BE0974464977|SYENSQO|BEL Continuous Stocks Index|BELCP|QS0011225370|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL Basic Materials|BEBMP|QS0011224910|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60|CACLG|QS0011213657|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Basic Materials|FRBM|QS0011017637|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC All-Share Index|PAX|QS0010989141|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Next 20|CN20|QS0010989109|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|191365|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|376858|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|125688|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment France EW|FRENP|NL0013025471|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|43846096|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|138707|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|92816|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|162756|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Climate Europe|ENCLE|NL0011923024|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|1010856|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP Environment ESG France EW|FESGP|FR0013448131|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|352228|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60 RI SW|C6RIP|FR0013376258|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|282488|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|SBF Top 50 ESG EW|ESF5P|FR0013371416|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|298722|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|274947|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|SBF Top 80 EW|SBF80|FR0013017936|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|146278287|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC Large 60 Equal Weight|CLEW|FR0012663292|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|10057862|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|CAC All-Tradable|CACT|FR0003999499|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|SBF 120|PX4|FR0003999481|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext 100 Index|N100|FR0003502079|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|EN CDP France Environnement|ENFRP|FRESG0000835|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL 20|BEL20|BE0389555039|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL All-Share Index|BELAS|BE0389549941|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL ESG|ESGBP|BE0004645868|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|0.92192106295226||||
