11-Dec-23|US0865161014|BEST BUY CO. INC.|Euronext Developed Market|ENDMP|NL0015000I89|Dividend||Dividend|||||||||||0.92000000|0.64400000||
11-Dec-23|US0865161014|BEST BUY CO. INC.|Euronext Developed Market USD|EDMPU|NLIX00000009|Dividend||Dividend|||||||||||0.92000000|0.64400000||
11-Dec-23|FI0009000202|KESKO B|Euronext Developed Market|ENDMP|NL0015000I89|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|Euronext Developed Market USD|EDMPU|NLIX00000009|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|BE0003470755|SOLVAY|Euronext Developed Market|ENDMP|NL0015000I89|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Developed Market USD|EDMPU|NLIX00000009|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Developed Market|ENDMP|NL0015000I89|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Developed Market USD|EDMPU|NLIX00000009|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|BE0974464977|SYENSQO|Euronext Developed Market|ENDMP|NL0015000I89|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Developed Market USD|EDMPU|NLIX00000009|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
