11-Dec-23|US0865161014|BEST BUY CO. INC.|Euronext USA|EUSP|NLIX00001783|Dividend||Dividend|||||||||||0.92000000|0.64400000||
11-Dec-23|US0865161014|BEST BUY CO. INC.|Euronext Developed North America|DNAP|NLIX00001668|Dividend||Dividend|||||||||||0.92000000|0.64400000||
11-Dec-23|US0865161014|BEST BUY CO. INC.|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||0.92000000|0.64400000||
11-Dec-23|IL0011731374|DANYA CEBUS LTD|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||127.83000000|95.87250000||
11-Dec-23|IL0007630119|FIBI HOLDINGS LTD.|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||118.46791000|88.85093250||
11-Dec-23|FI0009000202|KESKO B|Euronext Developed Eurozone|DEZP|NLIX00001635|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|Euronext Developed Europe|DEUP|NLIX00001601|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|BE0003470755|SOLVAY|Euronext Developed Eurozone|DEZP|NLIX00001635|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Developed Europe|DEUP|NLIX00001601|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|Euronext Developed World|EDWP|NLIX00001577|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Developed Eurozone|DEZP|NLIX00001635|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Developed Europe|DEUP|NLIX00001601|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|IL0010816861|SUMMIT REAL ESTATE|Euronext Developed World|EDWP|NLIX00001577|Dividend||Dividend|||||||||||6.76682000|5.07511500||
11-Dec-23|BE0974464977|SYENSQO|Euronext Developed Eurozone|DEZP|NLIX00001635|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876420|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Developed Europe|DEUP|NLIX00001601|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876420|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|Euronext Developed World|EDWP|NLIX00001577|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876420|0.0|0.6500|0.0|1.00000000000000||||
