14-Dec-23|US6937181088|PACCAR INC|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Special Dividend USD 3.20 per share|||||USD|3.2|Special dividend|||||||3.2||X||
27-Dec-23|US12572Q1058|CME GROUP CLASS A|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Special Dividend USD 5.25 per share|||||USD|5.25|Special dividend|||||||5.25||X||
27-Dec-23|US12572Q1058|CME GROUP CLASS A|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Special Dividend USD 5.25 per share|||||USD|5.25|Special dividend|||||||5.25||X||
28-Dec-23|JP3942800008|YAMAHA MOTOR CO|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Stock split: 3 new for 1 old|1.0|3.0|JP3942800008|XTSE|JPY||Stock split|350217470.0|1050652410|0.9|0.9000|1.0|1.00000000000000|||||
28-Dec-23|JP3942800008|YAMAHA MOTOR CO|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Stock split: 3 new for 1 old|1.0|3.0|JP3942800008|XTSE|JPY||Stock split|350217470.0|1050652410|0.9|0.9000|1.0|1.00000000000000|||||
28-Dec-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Stock split: 4 new for 1 old|1.0|4.0|JP3249600002|XTSE|JPY||Stock split|40435.0|161740|1.0|1.0000|1.0|1.00000000000000|||||
02-Jan-24|JP3892100003|SUMITOMO MITSUI TRST|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Stock split: 2 new for 1 old|1.0|2.0|JP3892100003|XTSE|JPY||Stock split|223454.0|446908|1.0|1.0000|1.0|1.00000000000000|||||
02-Jan-24|JP3892100003|SUMITOMO MITSUI TRST|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Stock split: 2 new for 1 old|1.0|2.0|JP3892100003|XTSE|JPY||Stock split|364025850.0|728051700|1.0|1.0000|1.0|1.00000000000000|||||
02-Jan-24|JP3892100003|SUMITOMO MITSUI TRST|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Stock split: 2 new for 1 old|1.0|2.0|JP3892100003|XTSE|JPY||Stock split|364025850.0|728051700|1.0|1.0000|1.0|1.00000000000000|||||
18-Jan-23|US7433151039|PROGRESSIVE CORP|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Special Dividend USD 0.75 per share|||||USD|0.75|Special dividend|||||||0.75||X||
18-Jan-23|US7433151039|PROGRESSIVE CORP|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Special Dividend USD 0.75 per share|||||USD|0.75|Special dividend|||||||0.75||X||
TBA|FI0009003305|SAMPO OYJ|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|501596740.0|2507983700|0.95|0.9500|1.0|1.00000000000000|||||
TBA|FI0009003305|SAMPO OYJ|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|501596740.0|2507983700|0.95|0.9500|1.0|1.00000000000000|||||
TBA|GB0005405286|HSBC HOLDINGS PLC|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|GB0005405286|HSBC HOLDINGS PLC|Euronext NDR Web 3.0 World|NW3WP|FRESG0000967|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|GB0005405286|HSBC HOLDINGS PLC|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|GB0005405286|HSBC HOLDINGS PLC|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
