11-Dec-23|FI0009000202|KESKO B|Euronext ESG Biodiversity Screened World|EBSPW|FRESG0000140|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|FI0009000202|KESKO B|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Dividend||Dividend|||||||||||0.27000000|0.17550000||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Transatlantic ESG Leaders 60 EW|ESGTP|NL0013908775|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN Core Euro & Global Climate Change EW|ECC5P|FR0013533551|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN ESG Biodiversity Screened Transatlantic 80|EBSTP|FRESG0000405|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|Euronext ESG Biodiversity Screened World|EBSPW|FRESG0000140|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
11-Dec-23|NL0000226223|STMICROELECTRONICS|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Dividend||Dividend|||||||||||0.055674120812842155|0.04732300||
