11-Dec-23|BE0003470755|SOLVAY|BEL Continuous Stocks Index|BELCP|QS0011225370|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL Basic Materials|BEBMP|QS0011224910|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL 20|BEL20|BE0389555039|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL All-Share Index|BELAS|BE0389549941|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0003470755|SOLVAY|BEL ESG|ESGBP|BE0004645868|Spin-off of Syensqo: 1 Syensqo share per 1 Solvay share held||||||Price update||||||||||
11-Dec-23|BE0974464977|SYENSQO|BEL Continuous Stocks Index|BELCP|QS0011225370|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL Basic Materials|BEBMP|QS0011224910|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL 20|BEL20|BE0389555039|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL All-Share Index|BELAS|BE0389549941|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|1.0000|0.0|1.00000000000000||||
11-Dec-23|BE0974464977|SYENSQO|BEL ESG|ESGBP|BE0004645868|Inclusion following spin-off by Solvay|Inclusion||Share number|Free float|Capping|Price update|0.0|105876416|0.0|0.6500|0.0|0.92192106295226||||
