14-Dec-23|US6937181088|PACCAR INC|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 3.20 per share|||||USD|3.2|Special dividend|||||||3.2||X||
15-Dec-23|US26875P1012|EOG Resources|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 1.5|||||USD|1.5|Special dividend|||||||1.5||X||
27-Dec-23|US12572Q1058|CME GROUP CLASS A|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 5.25 per share|||||USD|5.25|Special dividend|||||||5.25||X||
28-Dec-23|JP3142500002|IDEMITSU KOSAN C|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 5 new for 1 old|1.0|5.0|JP3142500002|XTSE|JPY||Stock split|297864720.0|1489323600|0.75|0.7500|1.0|1.00000000000000|||||
28-Dec-23|JP3942800008|YAMAHA MOTOR CO|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 3 new for 1 old|1.0|3.0|JP3942800008|XTSE|JPY||Stock split|350217470.0|1050652410|0.95|0.9500|1.0|1.00000000000000|||||
28-Dec-23|JP3898400001|MITSUBISHI CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 3 new for 1 old|1.0|3.0|JP3898400001|XTSE|JPY||Stock split|1458302400.0|4374907200|0.95|0.9500|1.0|1.00000000000000|||||
28-Dec-23|JP3252200005|KYOTO FINANCIAL|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 4 new for 1 old|1.0|4.0|JP3252200005|XTSE|JPY||Stock split|75840690.0|303362760|0.95|0.9500|1.0|1.00000000000000|||||
28-Dec-23|JP3675600005|NISSIN FOODS HOL|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 3 new for 1 old|1.0|3.0|JP3675600005|XTSE|JPY||Stock split|102861500.0|308584500|0.8|0.8000|1.0|1.00000000000000|||||
02-Jan-24|JP3892100003|SUMITOMO MITSUI TRST|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 2 new for 1 old|1.0|2.0|JP3892100003|XTSE|JPY||Stock split|368172450.0|736344900|1.0|1.0000|1.0|1.00000000000000|||||
18-Jan-23|US7433151039|PROGRESSIVE CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 0.75 per share|||||USD|0.75|Special dividend|||||||0.75||X||
28-Mar-24|JP3240400006|KIKKOMAN CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 5 new for 1 old|1.0|5.0|JP3240400006|XTSE|JPY||Stock split|193883200.0|969416000|1.0|1.0000|1.0|1.00000000000000|||||
28-Mar-24|JP3659000008|WEST JAPAN RAILW|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 2 new for 1 old|1.0|2.0|JP3659000008|XTSE|JPY||Stock split|244001600.0|488003200|1.0|1.0000|1.0|1.00000000000000|||||
28-Mar-24|JP3814800003|SUBARU CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend JPY 0.10 per share|||||JPY|0.1|Special dividend|||||||0.1||X||
TBA|FI0009003305|SAMPO OYJ|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|EUR||Stock split|510977780.0|2554888900|0.95|0.9500|1.0|1.00000000000000|||||
TBA|GB0005405286|HSBC HOLDINGS PLC|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||0.21||X||
TBA|US42809H1077|HESS CORPORATION|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Offer by Chevron Corp: 1.0250 Chevron shares per 1 Hess share||||||||||||||||||
TBA|US1667641005|CHEVRON CORPORATION|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Offer for Hess Corp: 1.0250 Chevron shares per 1 Hess share||||||||||||||||||
TBA|JP3252200005|KYOTO FINANCIAL|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special dividend JPY 15 per share|||||JPY|15.0|Special dividend|||||||||||
