25-May-22|FR0000031122|AIR FRANCE -KLM|CAC Mid 60|CACMD|QS0010989117|Rights issue: 3 new shares at EUR 1.17 per share for every 1 share held|1|3|FR0000031122|XPAR|EUR|1.17|Rights issue||||||||||Adjusted close price only, in accordance with Euronext Corporate Action Rules, section 3.3. Divisor unchanged|
25-May-22|FR0014008ZE6|AIR FRANCE -KLM DS|CAC Mid 60|CACMD|QS0010989117|Inclusion following rights issue|||||||Inclusion|0|642634034|0.0000|0.5000|0.00000000000000|1.00000000000000||||Divisor unchanged|
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40 ESG|CESGP|FR0014002B31|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|473748540|521123394|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|SBF Top 80 EW|SBF80|FR0013017936|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|104399568|114839524|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40|PX1|FR0003500008|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|473748540|521123394|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
10-Jun-22|FR0014008ZE6|AIR FRANCE -KLM DS|CAC Mid 60|CACMD|QS0010989117|Removal after end of subscription period of the rights|||||||Removal|642634034|0|0.5000|0.0000|1.00000000000000|0.00000000000000|||X||
10-Jun-22|FR0000031122|AIR FRANCE -KLM|CAC Mid 60|CACMD|QS0010989117|Update of number of shares following rights issue|||||||Share number|642634034|2570536136|||||||X||
TBA|BE0003470755|SOLVAY|CAC Next 20|CN20|QS0010989109|Spin-off of Syensqo, details to be announced|||||||TBA|||||||||||
TBA|BE0003470755|SOLVAY|SBF Top 80 EW|SBF80|FR0013017936|Spin-off of Syensqo, details to be announced|||||||TBA|||||||||||
