17-Oct-23|FR0010291245|VERIMATRIX|CAC Technology|FRTEC|QS0011017827|Share number|||Share number||||84731585|84911882||||||||
17-Oct-23|FR0010291245|VERIMATRIX|CAC All-Share Index|PAX|QS0010989141|Share number|||Share number||||84731585|84911882||||||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC Mid & Small|CACMS|QS0010989133|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC Small|CACS|QS0010989125|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC All-Tradable|CACT|FR0003999499|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Health Care|FRHC|QS0011017702|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC All-Share Index|PAX|QS0010989141|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Mid & Small|CACMS|QS0010989133|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Small|CACS|QS0010989125|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC All-Tradable|CACT|FR0003999499|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Basic Materials|FRBM|QS0011017637|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC All-Share Index|PAX|QS0010989141|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Mid & Small|CACMS|QS0010989133|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Small|CACS|QS0010989125|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|Enternext PEA-PME 150 Index|ENPME|FR0012246023|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC All-Tradable|CACT|FR0003999499|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC All-Share Index|PAX|QS0010989141|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Mid & Small|CACMS|QS0010989133|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Small|CACS|QS0010989125|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC All-Tradable|CACT|FR0003999499|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Consumer Services|FRCS|QS0011017736|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Industrials|FRIN|QS0011017652|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC All-Share Index|PAX|QS0010989141|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Mid & Small|CACMS|QS0010989133|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Mid 60|CACMD|QS0010989117|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC All-Tradable|CACT|FR0003999499|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|SBF 120|PX4|FR0003999481|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Basic Materials|FRBM|QS0011017637|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC All-Share Index|PAX|QS0010989141|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Mid & Small|CACMS|QS0010989133|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Mid 60|CACMD|QS0010989117|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC All-Tradable|CACT|FR0003999499|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|SBF 120|PX4|FR0003999481|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Basic Materials|FRBM|QS0011017637|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC All-Share Index|PAX|QS0010989141|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Mid & Small|CACMS|QS0010989133|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Mid 60|CACMD|QS0010989117|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC All-Tradable|CACT|FR0003999499|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|SBF 120|PX4|FR0003999481|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Large 60|CACLG|QS0011213657|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Next 20|CN20|QS0010989109|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|SBF Top 80 EW|SBF80|FR0013017936|Takeover by Worldline|Removal||Share number|Free float|Capping||94922993|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC All-Tradable|CACT|FR0003999499|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|SBF 120|PX4|FR0003999481|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Large 60|CACLG|QS0011213657|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|SBF Top 80 EW|SBF80|FR0013017936|Takeover of Ingenico|||Share number||||177313668|326478371||||||||
17-Oct-23|FR0011981968|WORLDLINE|CAC All-Tradable|CACT|FR0003999499|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|SBF 120|PX4|FR0003999481|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Next 20|CN20|QS0010989109|Takeover of Ingenico|Inclusion||Share number|Free float|Capping||0|100120502|0.0000|0.8500|0.00000000000000|1.11764705882400||||
