11-May-22|NO0005052605|NORSK HYDRO|OSEFX Mutual Fund_PR|OSEFP|NO0010865272|Extraordinary dividend of NOK 2.00|||||NOK|2|Special dividend|||||||||X||
11-May-22|NO0005052605|NORSK HYDRO|OSEBX Benchmark_PR|OSEBP|NO0010865256|Extraordinary dividend of NOK 2.00|||||NOK|2|Special dividend|||||||||X||
11-May-22|NO0005052605|NORSK HYDRO|OBX Price Index|OBXP|NO0007035376|Extraordinary dividend of NOK 2.00|||||NOK|2|Special dividend|||||||||X||
11-May-22|NO0005052605|NORSK HYDRO|OBX ESG ex Oil and Gas PR|OEXOP|NO0012513516|Extraordinary dividend of NOK 2.00|||||NOK|2|Special dividend|||||||||X||
11-May-22|NO0005052605|NORSK HYDRO|OBX ESG PR|OBXEP|NO0012513482|Extraordinary dividend of NOK 2.00|||||NOK|2|Special dividend|||||||||X||
12-May-22|NO0010096985|EQUINOR|OSEFX Mutual Fund_PR|OSEFP|NO0010865272|Extraordinary dividend of USD 0.20|||||USD|0.2|Special dividend|||||||||X||
12-May-22|NO0010096985|EQUINOR|OSEBX Benchmark_PR|OSEBP|NO0010865256|Extraordinary dividend of USD 0.20|||||USD|0.2|Special dividend|||||||||X||
12-May-22|NO0010096985|EQUINOR|OBX Price Index|OBXP|NO0007035376|Extraordinary dividend of USD 0.20|||||USD|0.2|Special dividend|||||||||X||
23-Jun-22|NO0010791353|MPC CONTAINER SHIP|OBX ESG ex Oil and Gas PR|OEXOP|NO0012513516|Special dividend of USD 0.03 cancellation|||||NOK|-0.29675906|Special dividend|||||||||X|Special dividend of USD 0.03 effective 26 March 2022 was cancelled. Correction effective 21 June in accordance with the Correction Policy.|
23-Jun-22|NO0010791353|MPC CONTAINER SHIP|OSEFX Mutual Fund_PR|OSEFP|NO0010865272|Special dividend of USD 0.03 cancellation|||||NOK|-0.29675906|Special dividend|||||||||X|Special dividend of USD 0.03 effective 26 March 2022 was cancelled. Correction effective 21 June in accordance with the Correction Policy.|
23-Jun-22|NO0010791353|MPC CONTAINER SHIP|OSEBX Benchmark_PR|OSEBP|NO0010865256|Special dividend of USD 0.03 cancellation|||||NOK|-0.29675906|Special dividend|||||||||X|Special dividend of USD 0.03 effective 26 March 2022 was cancelled. Correction effective 21 June in accordance with the Correction Policy.|
23-Jun-22|NO0010791353|MPC CONTAINER SHIP|OBSHX Shipping_PR|OBSHP|NO0010865215|Special dividend of USD 0.03 cancellation|||||NOK|-0.29675906|Special dividend|||||||||X|Special dividend of USD 0.03 effective 26 March 2022 was cancelled. Correction effective 21 June in accordance with the Correction Policy.|
23-Jun-22|NO0010791353|MPC CONTAINER SHIP|OBX Price Index|OBXP|NO0007035376|Special dividend of USD 0.03 cancellation|||||NOK|-0.29675906|Special dividend|||||||||X||
14-Nov-23|NO0010096985|EQUINOR|OSEFX Mutual Fund_PR|OSEFP|NO0010865272|Special Dividend USD 0.60 per share|||||USD|0.6|Special dividend|||||||||X||
14-Nov-23|NO0010096985|EQUINOR|OSEBX Benchmark_PR|OSEBP|NO0010865256|Special Dividend USD 0.60 per share|||||USD|0.6|Special dividend|||||||||X||
14-Nov-23|NO0010096985|EQUINOR|OBX Price Index|OBXP|NO0007035376|Special Dividend USD 0.60 per share|||||USD|0.6|Special dividend|||||||||X||
