17-Oct-23|FR0011398874|SPINEWAY|EN Growth Bpifrance Innovation Index|NAOII|QS0011194212|Share number|||Share number||||454571079|454821079||||||||
17-Oct-23|FR0011398874|SPINEWAY|Euronext Growth All-Share Index|ALASI|QS0011040902|Share number|||Share number||||454571079|454821079||||||||
17-Oct-23|FR0012452746|SAFE ORTHOPAEDICS|Euronext Growth All-Share Index|ALASI|QS0011040902|Reverse Stock Split|||Share number|||Price update|71600459|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0013467123|SAFE ORTHOPAEDICS|Euronext Growth All-Share Index|ALASI|QS0011040902|Reverse Stock Split|||Share number|||Price update|0|477336|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013462231|MUNIC|Euronext Growth All-Share Index|ALASI|QS0011040902|Add Composition|||Share number|Free float|Capping||0|7620653|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013479730|PAULIC MEUNERIE|Euronext Growth All-Share Index|ALASI|QS0011040902|Inclusion|||Share number|Free float|Capping||0|4148142|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0011950641|PIXIUM VISION|Euronext Growth All-Share Index|ALASI|QS0011040902|Inclusion|||Share number|Free float|Capping||0|24858442|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0011217710|METHANOR|Euronext Growth All-Share Index|ALASI|QS0011040902|Rights Issue||||||Price update||||||||||
