17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext Eurozone 300|EZ300|NL0013273048|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|FI0009000202|KESKO B|Euronext Eurozone 300|EZ300|NL0013273048|Bonus issue and dividend||Dividend|Share number|||Price update|68282750|273131000|||||0.32000000|0.22400000|Dividend adjusted for bonus issue,original dividend EUR 1.28|
17-Oct-23|FI0009007132|FORTUM OYJ|Euronext Eurozone 300|EZ300|NL0013273048|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI4000074984|VALMET|Euronext Eurozone 300|EZ300|NL0013273048|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009014575|METSO OUTOTEC|Euronext Eurozone 300|EZ300|NL0013273048|Spin-Off|Inclusion||Share number|Free float|Capping|Price update|0|646497475|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|FI0009007835|METSO OYJ|Euronext Eurozone 300|EZ300|NL0013273048|Spin-Off + Name Change|Removal||Share number|Free float|Capping||150348250|0|0.8500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FI4000440664|NELES|Euronext Eurozone 300|EZ300|NL0013273048|Spin-Off + Name Change|Inclusion||Share number|Free float|Capping|Price update|0|150348250|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|IT0000072618|INTESA SANPAOLO SPA|Euronext Eurozone 300|EZ300|NL0013273048|Increase in index weight following takeover|||Share number||Capping||17509729000|19455013840|||1.00000000000000|0.97894971168387||||
17-Oct-23|BE0003851681|AEDIFICA|Euronext Eurozone 300|EZ300|NL0013273048|Dividend + Rights Issue||Dividend|Share number|||Price update|27496869|32996242|||||1.03000000|0.72100000||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Eurozone 300|EZ300|NL0013273048|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Eurozone 300|EZ300|NL0013273048|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|BE0003822393|ELIA GROUP|Euronext Eurozone 300|EZ300|NL0013273048|Rights Issue|||Share number|||Price update|68652938|73387623||||||||
