17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext Europe 500|EU500|NL0013273014|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|DK0060636678|TRYG A/S|Euronext Europe 500|EU500|NL0013273014|Dividend and Special Dividend||Dividend||||Price update|||||||1.70000000|1.24100000||
17-Oct-23|JE00B6T5S470|POLYMETAL INT PLC|Euronext Europe 500|EU500|NL0013273014|Special dividend||||||Price update|||||||||Subjected to the ECB exchange rate|
17-Oct-23|GB00B17BBQ50|INVESTEC PLC|Euronext Europe 500|EU500|NL0013273014|Spin Off: Ninety One PLC||||||Price update||||||||||
17-Oct-23|GB00BJHPLV88|NINETY ONE PLC|Euronext Europe 500|EU500|NL0013273014|Inclusion after Spin Off|Inclusion||Share number|Free float|Capping||0|348041320|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|SE0000103814|ELECTROLUX B|Euronext Europe 500|EU500|NL0013273014|Removal due to spin-off Electrolux Professional B|Removal||Share number|Free float|Capping||300727780|0|0.8000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FI0009000202|KESKO B|Euronext Europe 500|EU500|NL0013273014|Bonus issue and dividend||Dividend|Share number|||Price update|68282750|273131000|||||0.32000000|0.22400000|Dividend adjusted for bonus issue,original dividend EUR 1.28|
17-Oct-23|GB0031348658|BARCLAYS PLC|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|DK0010274414|DANSKE BANK A/S|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|JE00BJVNSS43|FERGUSON|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|IM00B5VQMV65|GVC HOLDINGS PLC|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB00BYW0PQ60|LAND SECURITIES|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB0005758098|MEGGITT PLC|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB0006825383|PERSIMMON|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB00BKKMKR23|RSA INSURANCE GROUP|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB0004082847|STANDARD CHARTERED|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FI4000074984|VALMET|Euronext Europe 500|EU500|NL0013273014|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009014575|METSO OUTOTEC|Euronext Europe 500|EU500|NL0013273014|Spin-Off|Inclusion||Share number|Free float|Capping|Price update|0|646497475|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|FI0009007835|METSO OYJ|Euronext Europe 500|EU500|NL0013273014|Spin-Off + Name Change|Removal||Share number|Free float|Capping||150348250|0|0.8500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FI4000440664|NELES|Euronext Europe 500|EU500|NL0013273014|Spin-Off + Name Change|Inclusion||Share number|Free float|Capping|Price update|0|150348250|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|SE0013256682|KINNEVIK AB CLASS B|Euronext Europe 500|EU500|NL0013273014|Special Dividend + ISIN Change||||||Price update||||||||||
17-Oct-23|BE0003851681|AEDIFICA|Euronext Europe 500|EU500|NL0013273014|Dividend + Rights Issue||Dividend|Share number|||Price update|27496869|32996242|||||1.03000000|0.72100000||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Europe 500|EU500|NL0013273014|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Europe 500|EU500|NL0013273014|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|BE0003822393|ELIA GROUP|Euronext Europe 500|EU500|NL0013273014|Rights Issue|||Share number|||Price update|68652938|73387623||||||||
