10-May-22|BE0003565737|KBC|Low Carbon 100 Europe PAB Index|LC100|QS0011131735|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Eurozone Banks|BANK|NL0015000AR3|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext EZ ESGL 40 EW|EEEPR|NL0015000AA9|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|EN CDP Environment ESG Eurozone EW|EESGP|NL0013941024|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext CDP Environment Eurozone EW|EZENP|NL0013352560|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|EN Core Europe 30 ESG EW|CEE3P|NL0013026917|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext BeNeLux ESG Leaders 20|BESGP|NL0013025695|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|EN Climate Objective 50 Euro EW|ECO5P|NL0013025554|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Euro 50 ESG EW|ESG50|NL0012481741|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Climate Objective 50 EW|ECOEW|NL0012328819|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Core Europe 100 EW|EC1EW|NL0012254635|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Climate Europe|ENCLE|NL0011923024|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext BeNe 40 Equal Weight|BNEW|NL0011376116|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Core Europe PAB 50|CPABP|FR0014003PU4|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Low Carbon 100 Eurozone PAB|LC1EP|FR0013522554|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|Euronext Eurozone ESG Large 80|ENESG|FR0013468832|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
10-May-22|BE0003565737|KBC|BEL 20|BEL20|BE0389555039|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||X||
25-May-22|FR0000031122|AIR FRANCE -KLM|AMX-Index|AMX|NL0000249274|Rights issue: 3 new shares at EUR 1.17 per share for every 1 share held|1|3|TBD|XPAR|TBA|1.17|Rights issue||||||||||Adjusted close price only, in accordance with Euronext Corporate Action Rules, section 3.3. Divisor unchanged|
25-May-22|FR0000031122|AIR FRANCE -KLM|CAC Mid 60|CACMD|QS0010989117|Rights issue: 3 new shares at EUR 1.17 per share for every 1 share held|1|3|FR0000031122|XPAR|EUR|1.17|Rights issue||||||||||Adjusted close price only, in accordance with Euronext Corporate Action Rules, section 3.3. Divisor unchanged|
25-May-22|FR0000031122|AIR FRANCE -KLM|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Rights issue: 3 new shares at EUR 1.17 per share for every 1 share held|1|3|FR0000031122|XPAR|EUR|1.17|Rights issue|5425599|TBA|1.0000|1.0000|1.00000000000000|1.00000000000000||||In accordance with Euronext Corporate Action Rules, section 3.3. Number of shares depends on the adjusted close price, the weight of company in the index will stay unchanged.|
25-May-22|FR0014008ZE6|AIR FRANCE -KLM DS|AMX-Index|AMX|NL0000249274|Inclusion following rights issue|||||||Inclusion|0|TBD|0.0000|0.5000|0.00000000000000|1.00000000000000||||Divisor unchanged|
25-May-22|FR0014008ZE6|AIR FRANCE -KLM DS|CAC Mid 60|CACMD|QS0010989117|Inclusion following rights issue|||||||Inclusion|0|642634034|0.0000|0.5000|0.00000000000000|1.00000000000000||||Divisor unchanged|
26-May-22|PTALT0AE0002|ALTRI SGPS|PSI ex Banks|PTEB|PTINO0390005|Correction for amended dividend amount: application of EUR 0.01 negative|||||EUR||Dividend|||||||-0.01|-0.0075||Dividend was amended from EUR 0.25 to EUR 0.24. Correction effective 26 May in accordance with the Correction Policy|
26-May-22|PTALT0AE0002|ALTRI SGPS|PSI|PSI20|PTING0200002|Correction for amended dividend amount: application of EUR 0.01 negative|||||EUR||Dividend|||||||-0.01|-0.0075||Dividend was amended from EUR 0.25 to EUR 0.24. Correction effective 26 May in accordance with the Correction Policy|
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40 Equal Weight|CACEW|QS0011159777|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|339375|373312|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext CDP Water Eurozone EW|EZWTP|NL00150005G1|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|215329|236861|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext EZ ESGL 40 EW|EEEPR|NL0015000AA9|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|292208|321428|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN CDP Environment ESG Eurozone EW|EESGP|NL0013941024|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|190245|209269|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Euro 50 SG EW|SG50P|NL0013400302|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|179766|197742|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext CDP Environment Eurozone EW|EZENP|NL0013352560|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|184813|203294|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Responsible Investment Euro 50 EW|ERI5P|NL0013217730|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|173113|190424|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|140131|154144|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|277513|305264|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Eurozone Mid and Large 60 EW|EZMLP|NL0013025810|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|139575|153532|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 80 EW|EZ80P|NL0013025653|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|123609|135969|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|68824|75706|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Climate Objective 50 Euro EW|ECO5P|NL0013025554|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|239235|263158|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN CDP Environment France EW|FRENP|NL0013025471|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|32192682|35411950|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|65537|72090|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext France Eurozone 60 EW|FEZ6P|NL0012846307|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|150761|165837|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 60 EW|EZ60P|NL0012846265|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|144034|158437|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 70 EW|EZ70P|NL0012846174|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|133862|147248|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|118222|130044|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN EZ EnergyTransition Leaders 50 EW|CLE5P|NL0012758585|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|225275|234278|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone ESG Leaders 40 EW|ESE4P|NL0012758544|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|234541|251878|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 40 EW|EZ40P|NL0012731871|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|175653|193218|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Founding Members Europe 50 EW|EFMEP|NL0012730451|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|167220|183942|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext France Germany Leaders 50|EFGP|NL0012658769|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|475322077|522854284|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Core Europe 30 EW|COR3P|NL0012483903|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|351122|386234|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Euro 50 ESG EW|ESG50|NL0012481741|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|188956|207851|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN France Germany Leaders 50 EW|EFGEW|NL0012365035|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|238922|254399|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Climate Objective 50 EW|ECOEW|NL0012328819|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|238836|262719|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Core Europe 100 EW|EC1EW|NL0012254635|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|118290|130119|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Climate Orientation Priority 50 EW|ECOP|NL0011923057|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|270538|297591|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Climate Europe|ENCLE|NL0011923024|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|475322077|522854284|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext France Social|FRSOP|FR0014005D77|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|473748540|521123394|1.0000|1.0000|0.74671182665474|0.74671182665474|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext V E Eurozone Social Focus|EZSFP|FR0014004FP3|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|204490|224939|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Core Europe PAB 50|CPABP|FR0014003PU4|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|423498|465847|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone PAB 50|EPABP|FR0014003PR0|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|324285|356713|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN EZ Diversity & Governance 40 EW|GOVEP|FR0014003PO7|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|292238|321461|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40 ESG|CESGP|FR0014002B31|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|473748540|521123394|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone ESG Large 80|ENESG|FR0013468832|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|475322077|522854284|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Green Planet E|GRE5P|FR0013457850|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|188214|207035|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN CDP Environment ESG France EW|FESGP|FR0013448131|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|259859|285844|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC Large 60 RI SW|C6RIP|FR0013376258|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|200609|220669|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN FR 40 Responsible Investment|F4RIP|FR0013376209|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|260718|286789|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|SBF Top 50 ESG EW|ESF5P|FR0013371416|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|216235|237858|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext France 20 EW|FR20P|FR0013355948|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|803293|883622|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Fra Energy Transition Lead 40 EW|CLF4P|FR0013317773|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|255380|280918|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|189177|208094|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40 Governance|CAGOV|FR0013232188|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|26198|28817|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|SBF Top 80 EW|SBF80|FR0013017936|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|104399568|114839524|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|CAC 40|PX1|FR0003500008|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|473748540|521123394|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN Euro LC Biodiversity Leaders 30|BIOEP|FRESG0000306|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|475322077|522854284|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|EN ESG Biodiversity Screened EZ 50|EBSEP|FRESG0000090|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|475322077|522854284|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone Focus 40 PAB|ES4PP|FRESG0000546|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|499876|549863|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 60 PAB|EZ6PP|FRESG0000496|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|338629|372491|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone Focus 40 PAB|ES4PP|FRESG0000546|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|499876|549863|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
06-Jun-22|FR0000120073|AIR LIQUIDE|Euronext Eurozone 60 PAB|EZ6PP|FRESG0000496|Free share attribution one free share for every ten shares held|10|1|FR0000120073|XPAR|EUR||Bonus issue|338629|372491|1.0000|1.0000|1.00000000000000|1.00000000000000|||||
10-Jun-22|FR0014008ZE6|AIR FRANCE -KLM DS|AMX-Index|AMX|NL0000249274|Removal after end of subscription period of the rights|||||||Removal|642634034|0|0.5000|0.0000|1.00000000000000|0.00000000000000|||X||
10-Jun-22|FR0014008ZE6|AIR FRANCE -KLM DS|CAC Mid 60|CACMD|QS0010989117|Removal after end of subscription period of the rights|||||||Removal|642634034|0|0.5000|0.0000|1.00000000000000|0.00000000000000|||X||
10-Jun-22|FR0000031122|AIR FRANCE -KLM|AMX-Index|AMX|NL0000249274|Update of number of shares following rights issue|||||||Share number|642634034|2570536136|||||||X||
10-Jun-22|FR0000031122|AIR FRANCE -KLM|CAC Mid 60|CACMD|QS0010989117|Update of number of shares following rights issue|||||||Share number|642634034|2570536136|||||||X||
16-Jun-22|PTGNV0AM0001|GREENVOLT|PSI|PSI20|PTING0200002|Rights Issue, 0.14659 new share at a subscription price Eur 5.62 for 1 share held|1|0.14659|TBA|XLIS|EUR|5.62|Rights issue|173899698|199391654|0.2500|0.2500|1.06040634890279|1.06040634890279|||X||
16-Jun-22|PTGNV0AM0001|GREENVOLT|PSI ex Banks|PTEB|PTINO0390005|Rights Issue, 0.14659 new share at a subscription price Eur 5.62 for 1 share held|1|0.14659|PTGNV0AM0001|XLIS|EUR|5.62|Rights issue|173899698|199391654|0.2500|0.2500|1.06040634890279|1.06040634890279|||X||
18-Oct-23|FR0000061129|BOIRON|Euronext Tech Croissance|FRTPR|FR0013425352|Special Dividend EUR 10.36 per share|||||EUR|10.36|Special dividend|||||||||X|Subject to approval EGM|
31-Oct-23|ES0148396007|INDITEX|Low Carbon 100 Europe PAB Index|LC100|QS0011131735|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext EZ ESGL 40 EW|EEEPR|NL0015000AA9|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Euro 50 SG EW|SG50P|NL0013400302|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN Responsible Investment Euro 50 EW|ERI5P|NL0013217730|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 80 EW|EZ80P|NL0013025653|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext France Eurozone 60 EW|FEZ6P|NL0012846307|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 60 EW|EZ60P|NL0012846265|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 70 EW|EZ70P|NL0012846174|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN EZ EnergyTransition Leaders 50 EW|CLE5P|NL0012758585|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone ESG Leaders 40 EW|ESE4P|NL0012758544|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 40 EW|EZ40P|NL0012731871|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Euro 50 ESG EW|ESG50|NL0012481741|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Climate Objective 50 EW|ECOEW|NL0012328819|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN Climate Orientation Priority 50 EW|ECOP|NL0011923057|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Climate Europe|ENCLE|NL0011923024|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN EZ Screened Climate Ambition 35 EW|EZCLA|FR0014005IK5|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext EZ Scr Clim Amb 40 EW|CLAMP|FR0014004XR2|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN EZ ESG Leaders Select 40|ESGCP|FR0014004HI4|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone PAB 50|EPABP|FR0014003PR0|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN EZ Diversity & Governance 40 EW|GOVEP|FR0014003PO7|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Low Carbon 100 Eurozone PAB|LC1EP|FR0013522554|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN EZ ESG Leaders Select 40 EW|ESGEP|FR0013477007|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Green Planet E|GRE5P|FR0013457850|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN Europe SBT 1 5|ESBTP|FRESG0001304|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|EN Eurozone SBT 1 5|ZSBTP|FRESG0001213|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
31-Oct-23|ES0148396007|INDITEX|Euronext Eurozone 60 PAB|EZ6PP|FRESG0000496|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||X||
