17-Oct-23|ES0173093024|RED ELECTRICA CORP|Low Carbon 100 Europe Index|LC100|QS0011131735|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|EN CDP Environment ESG Eurozone EW|EESGP|NL0013941024|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext CDP Environment Eurozone EW|EZENP|NL0013352560|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|EN Responsible Investment Euro 50 EW|ERI5P|NL0013217730|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|EN Climate Objective 50 Euro EW|ECO5P|NL0013025554|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|ES0173093024|RED ELECTRICA CORP|Euronext Climate Europe|ENCLE|NL0011923024|Dividend||Dividend|||||||||||0.27270000|0.22088700||
17-Oct-23|FR0010291245|VERIMATRIX|CAC Technology|FRTEC|QS0011017827|Share number|||Share number||||84731585|84911882||||||||
17-Oct-23|FR0010291245|VERIMATRIX|CAC All-Share Index|PAX|QS0010989141|Share number|||Share number||||84731585|84911882||||||||
17-Oct-23|NL0013267909|AKZO NOBEL|AEX Basic Materials|NLBM|QS0011016480|Share number|||Share number||||202557872|199600331||||||||
17-Oct-23|NL0013267909|AKZO NOBEL|AEX All-Share Index|AAX|NL0000249100|Share number|||Share number||||202557872|199600331||||||||
17-Oct-23|NL0013267909|AKZO NOBEL|Euronext 100 Index|N100|FR0003502079|Share number|||Share number||||202557872|199600331||||||||
17-Oct-23|NL0011333752|ALTICE EUROPE N.V.|AEX Telecommunications|NLTEL|QS0011016589|Share number|||Share number||||1029339875|1038014875||||||||
17-Oct-23|NL0011333752|ALTICE EUROPE N.V.|AEX All-Share Index|AAX|NL0000249100|Share number|||Share number||||1029339875|1038014875||||||||
17-Oct-23|NL0011333752|ALTICE EUROPE N.V.|Next 150 Index|N150|FR0003502087|Share number|||Share number||||1029339875|1038014875||||||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC Mid & Small|CACMS|QS0010989133|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC Small|CACS|QS0010989125|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0004548873|BOURBON CORP.|CAC All-Tradable|CACT|FR0003999499|Removal|Removal||Share number|Free float|Capping||77438846|0|0.2500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0013399474|GENKYOTEX|BEL Continuous Stocks Index|BELCP|QS0011225370|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|BEL Health Care|BEHCP|QS0011225206|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|Next Biotech|BIOTK|QS0011095955|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Health Care|FRHC|QS0011017702|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC All-Share Index|PAX|QS0010989141|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Mid & Small|CACMS|QS0010989133|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC Small|CACS|QS0010989125|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0013399474|GENKYOTEX|Euronext Tech Croissance|FRTPR|FR0013425352|Rights Issue|||Share number|||Price update|7934762|10579682||||||||
17-Oct-23|FR0013399474|GENKYOTEX|CAC All-Tradable|CACT|FR0003999499|Rights Issue|||Share number|||Price update|8245483|10993977||||||||
17-Oct-23|FR0013399474|GENKYOTEX|BEL All-Share Index|BELAS|BE0389549941|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Basic Materials|FRBM|QS0011017637|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC All-Share Index|PAX|QS0010989141|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Mid & Small|CACMS|QS0010989133|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC Small|CACS|QS0010989125|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|Euronext Tech Croissance|FRTPR|FR0013425352|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|Enternext PEA-PME 150 Index|ENPME|FR0012246023|BSA Issue||||||Price update||||||||||
17-Oct-23|FR0004177046|METABOLIC EXPLORER|CAC All-Tradable|CACT|FR0003999499|BSA Issue||||||Price update||||||||||
17-Oct-23|GB00B17BBQ50|INVESTEC PLC|Euronext Climate Europe|ENCLE|NL0011923024|Spin Off: Ninety One PLC||||||Price update||||||||||
17-Oct-23|GB00BJHPLV88|NINETY ONE PLC|Euronext Climate Europe|ENCLE|NL0011923024|Inclusion after Spin Off|Inclusion||Share number|Free float|Capping||0|340525756|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|SE0000103814|ELECTROLUX B|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Removal due to spin-off Electrolux Professional B|Removal||Share number|Free float|Capping||730298|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|SE0000103814|ELECTROLUX B|Euronext Climate Europe|ENCLE|NL0011923024|Removal due to spin-off Electrolux Professional B|Removal||Share number|Free float|Capping||300727769|0|0.8000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC All-Share Index|PAX|QS0010989141|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Mid & Small|CACMS|QS0010989133|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Small|CACS|QS0010989125|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC All-Tradable|CACT|FR0003999499|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FR0011471291|YMAGIS BSA|CAC Consumer Services|FRCS|QS0011017736|Free allocation of stock warrants||||||Price update||||||||||
17-Oct-23|FI0009000202|KESKO B|Euronext Eurozone ESG Large 80|ENESG|FR0013468832|Bonus issue and dividend||Dividend|Share number|||Price update|68282750|273131000|||||0.32000000|0.22400000|Dividend adjusted for bonus issue,original dividend EUR 1.28|
17-Oct-23|IE00BF0L3536|AIB GROUP PLC|Next 150 Index|N150|FR0003502087|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB0031348658|BARCLAYS PLC|Euronext Climate Europe|ENCLE|NL0011923024|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|DK0010274414|DANSKE BANK A/S|EN Water and Ocean Europe 40 EW|WATPR|NL0013908825|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|JE00BJVNSS43|FERGUSON|Euronext Climate Europe|ENCLE|NL0011923024|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|EN Climate Objective 50 Euro EW|ECO5P|NL0013025554|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|EN Europe Sustainable 100 EW|ES1EP|NL0012758627|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|EN Eurozone Mid and Large 60 EW|EZMLP|NL0013025810|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|FI0009007132|FORTUM OYJ|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend of 18-03-2020 has been cancelled, therefore action will be reversed|
17-Oct-23|GB0004065016|HAMMERSON|Euronext IEIF REIT Europe Index|REITE|QS0011070230|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB00BYW0PQ60|LAND SECURITIES|Euronext IEIF REIT Europe Index|REITE|QS0011070230|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|GB00BKKMKR23|RSA INSURANCE GROUP|Euronext Climate Europe|ENCLE|NL0011923024|Canceled dividend||Dividend|||||||||||-1.00000000|-0.75000000|Dividend has been cancelled, therefore action will be reversed|
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL Continuous Stocks Index|BELCP|QS0011225370|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL Industrials|BEINP|QS0011225214|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Industrials|FRIN|QS0011017652|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC All-Share Index|PAX|QS0010989141|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Mid & Small|CACMS|QS0010989133|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC Mid 60|CACMD|QS0010989117|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|CAC All-Tradable|CACT|FR0003999499|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|SBF 120|PX4|FR0003999481|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|Next 150 Index|N150|FR0003502087|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL All-Share Index|BELAS|BE0389549941|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Basic Materials|FRBM|QS0011017637|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC All-Share Index|PAX|QS0010989141|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Mid & Small|CACMS|QS0010989133|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC Mid 60|CACMD|QS0010989117|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Removal following reversed stock split|Removal||Share number|Free float|Capping||13756009|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|EN Top 30 Fra Ger Industrials EW|FGINP|NL0012730634|Removal following reversed stock split|Removal||Share number|Free float|Capping||50980076|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|Euronext Tech Croissance|FRTPR|FR0013425352|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|CAC All-Tradable|CACT|FR0003999499|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|SBF 120|PX4|FR0003999481|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|0.7000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000120354|VALLOUREC|Next 150 Index|N150|FR0003502087|Removal following reversed stock split|Removal||Share number|Free float|Capping||457987760|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|343900|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|EN Top 30 Fra Ger Industrials EW|FGINP|NL0012730634|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|1274501|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Basic Materials|FRBM|QS0011017637|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC All-Share Index|PAX|QS0010989141|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Mid & Small|CACMS|QS0010989133|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC Mid 60|CACMD|QS0010989117|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|Euronext Tech Croissance|FRTPR|FR0013425352|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|CAC All-Tradable|CACT|FR0003999499|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|SBF 120|PX4|FR0003999481|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|0.7000|0.00000000000000|1.00000000000000||||
17-Oct-23|FR0013506730|VALLOUREC|Next 150 Index|N150|FR0003502087|Inclusion following reversed stock split|Inclusion||Share number|Free float|Capping|Price update|0|11449694|0.0000|1.0000|0.00000000000000|1.00000000000000||||
17-Oct-23|FI0009014575|METSO OUTOTEC|Euronext Climate Europe|ENCLE|NL0011923024|Spin-Off|Inclusion||Share number|Free float|Capping|Price update|0|646497690|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|FI0009007835|METSO OYJ|Euronext Climate Europe|ENCLE|NL0011923024|Spin-Off + Name Change|Removal||Share number|Free float|Capping||150348300|0|0.8500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FI4000440664|NELES|Euronext Climate Europe|ENCLE|NL0011923024|Spin-Off + Name Change|Inclusion||Share number|Free float|Capping|Price update|0|150348300|0.0000|0.8500|0.00000000000000|1.00000000000000||||
17-Oct-23|BE0003851681|AEDIFICA|BEL Continuous Stocks Index|BELCP|QS0011225370|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|Euronext IEIF REIT Europe Index|REITE|QS0011070230|Dividend + Rights Issue||Dividend|Share number|||Price update|27496869|32996242|||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|AEX Real Estate|NLRE|NL0014787053|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|AEX All-Share Index|AAX|NL0000249100|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|Next 150 Index|N150|FR0003502087|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|BEL 20|BEL20|BE0389555039|Dividend + Rights Issue||Dividend|Share number|||Price update|24601158|29521389|||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|BEL All-Share Index|BELAS|BE0389549941|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Large 60|CACLG|QS0011213657|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Next 20|CN20|QS0010989109|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Takeover by Worldline|Removal||Share number|Free float|Capping||122126|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Takeover by Worldline|Removal||Share number|Free float|Capping||242682|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN Eurozone Mid and Large 60 EW|EZMLP|NL0013025810|Takeover by Worldline|Removal||Share number|Free float|Capping||129229|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Takeover by Worldline|Removal||Share number|Free float|Capping||51956|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN CDP Environment France EW|FRENP|NL0013025471|Takeover by Worldline|Removal||Share number|Free float|Capping||28053494|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Takeover by Worldline|Removal||Share number|Free float|Capping||93282|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Takeover by Worldline|Removal||Share number|Free float|Capping||59599|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Core Europe 100 EW|EC1EW|NL0012254635|Takeover by Worldline|Removal||Share number|Free float|Capping||109109|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Climate Europe|ENCLE|NL0011923024|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN France ESG Leaders Select 30 EW|ESGFP|FR0013476959|Takeover by Worldline|Removal||Share number|Free float|Capping||668730|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext Eurozone ESG Large 80|ENESG|FR0013468832|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN CDP Environment ESG France EW|FESGP|FR0013448131|Takeover by Worldline|Removal||Share number|Free float|Capping||224826|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Large 60 RI SW|C6RIP|FR0013376258|Takeover by Worldline|Removal||Share number|Free float|Capping||109005|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|SBF Top 50 ESG EW|ESF5P|FR0013371416|Takeover by Worldline|Removal||Share number|Free float|Capping||192746|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|EN Fra Energy Transition Lead 40 EW|CLF4P|FR0013317773|Takeover by Worldline|Removal||Share number|Free float|Capping||221476|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Takeover by Worldline|Removal||Share number|Free float|Capping||166728|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|SBF Top 80 EW|SBF80|FR0013017936|Takeover by Worldline|Removal||Share number|Free float|Capping||94922993|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC Large 60 Equal Weight|CLEW|FR0012663292|Takeover by Worldline|Removal||Share number|Free float|Capping||6402378|0|1.0000|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|CAC All-Tradable|CACT|FR0003999499|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0000125346|INGENICO GROUP|SBF 120|PX4|FR0003999481|Takeover by Worldline|Removal||Share number|Free float|Capping||63713047|0|0.9500|0.0000|1.00000000000000|0.00000000000000||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Large 60|CACLG|QS0011213657|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Core Europe 100 ESG EW|CEE1P|NL0013110224|Takeover of Ingenico|||Share number||||228128|420040||||||||
17-Oct-23|FR0011981968|WORLDLINE|EN CDP ENV FR Ex Oil & Gas EW|FREEP|NL0013039258|Takeover of Ingenico|||Share number||||453324|834681||||||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Eurozone 100 ESG|ESG1P|NL0013025596|Takeover of Ingenico|||Share number||||123521|205166||||||||
17-Oct-23|FR0011981968|WORLDLINE|EN CDP Environment France EW|FRENP|NL0013025471|Takeover of Ingenico|||Share number||||52403194|96487256||||||||
17-Oct-23|FR0011981968|WORLDLINE|EN Eurozone Next 100 EW|EZN1P|NL0012949143|Takeover of Ingenico|||Share number||||174247|320833||||||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Eurozone 150 EW|EZ15P|NL0012949101|Takeover of Ingenico|||Share number||||111329|204984||||||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Core Europe 100 EW|EC1EW|NL0012254635|Takeover of Ingenico|||Share number||||203812|375269||||||||
17-Oct-23|FR0011981968|WORLDLINE|EN France ESG Leaders Select 30 EW|ESGFP|FR0013476959|Takeover of Ingenico|||Share number||||1249171|2300032||||||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext Eurozone ESG Large 80|ENESG|FR0013468832|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|EN CDP Environment ESG France EW|FESGP|FR0013448131|Takeover of Ingenico|||Share number||||419968|773266||||||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Large 60 RI SW|C6RIP|FR0013376258|Takeover of Ingenico|||Share number||||339363|510656||||||||
17-Oct-23|FR0011981968|WORLDLINE|SBF Top 50 ESG EW|ESF5P|FR0013371416|Takeover of Ingenico|||Share number||||360045|662931||||||||
17-Oct-23|FR0011981968|WORLDLINE|EN Fra Energy Transition Lead 40 EW|CLF4P|FR0013317773|Takeover of Ingenico|||Share number||||413711|761744||||||||
17-Oct-23|FR0011981968|WORLDLINE|Euronext France ESG Leaders 40 EW|ESF4P|FR0013317732|Takeover of Ingenico|||Share number||||311443|573444||||||||
17-Oct-23|FR0011981968|WORLDLINE|SBF Top 80 EW|SBF80|FR0013017936|Takeover of Ingenico|||Share number||||177313668|326478371||||||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Large 60 Equal Weight|CLEW|FR0012663292|Takeover of Ingenico|||Share number||||11959475|22020354||||||||
17-Oct-23|FR0011981968|WORLDLINE|CAC All-Tradable|CACT|FR0003999499|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|SBF 120|PX4|FR0003999481|Takeover of Ingenico|||Share number||Capping||183390254|283510756|||1.00000000000000|1.04154651056995||||
17-Oct-23|FR0011981968|WORLDLINE|CAC Next 20|CN20|QS0010989109|Takeover of Ingenico|Inclusion||Share number|Free float|Capping||0|100120502|0.0000|0.8500|0.00000000000000|1.11764705882400||||
17-Oct-23|FR0011981968|WORLDLINE|EN Eurozone Mid and Large 60 EW|EZMLP|NL0013025810|Takeover of Ingenico|Inclusion||Share number|Free float|Capping||0|203074|0.0000|0.8500|0.00000000000000|1.17647058823500||||
17-Oct-23|BE0003822393|ELIA GROUP|BEL Continuous Stocks Index|BELCP|QS0011225370|Rights Issue||||||Price update||||||||||
17-Oct-23|BE0003822393|ELIA GROUP|BEL Utilities|BEUTP|QS0011225164|Rights Issue||||||Price update||||||||||
17-Oct-23|BE0003822393|ELIA GROUP|Low Carbon 100 Europe PAB Index|LC100|QS0011131735|Rights Issue|||Share number|||Price update|49543953|49764879||||||||
17-Oct-23|BE0003822393|ELIA GROUP|EN Sovereign Economy Selection EZ50|SES5P|NL0015000EF0|Rights Issue|||Share number|||Price update|68652938|73387623||||||||
