17-Oct-23|BE0003565737|KBC|Euronext Transatlantic Environment 50|ETE5P|NL0015000BX9|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||983946.18814677600000||
17-Oct-23|BE0003565737|KBC|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||3014267314.11044000000000||
17-Oct-23|BE0003565737|KBC|EN Transatlantic ESG Leaders 60 EW|ESGTP|NL0013908775|Special dividend of EUR 4.60|||||EUR|4.6|Special dividend|||||||||999131.55966393700000||
17-Oct-23|NO0005052605|NORSK HYDRO|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Extraordinary dividend of NOK 2.00|||||NOK|2.0|Special dividend|||||||||3014267314.11044000000000||
17-Oct-23|NO0005052605|NORSK HYDRO|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Extraordinary dividend of NOK 2.00|||||NOK|2.0|Special dividend|||||||||999131.55966393700000||
17-Oct-23|FR0000120073|AIR LIQUIDE|EN Transatlantic ESG Leaders 60 EW|ESGTP|NL0013908775|Free share attribution one free share for every ten shares held|10.0|1.0|FR0000120073|XPAR|EUR||Bonus issue|254887|268676|1.0000|1.0000|1.00000000000000|1.00000000000000|||999131.55966393700000|Divisor unchanged|
17-Oct-23|FR0000120073|AIR LIQUIDE|EN Core Euro & Global Climate Change EW|ECC5P|FR0013533551|Free share attribution one free share for every ten shares held|10.0|1.0|FR0000120073|XPAR|EUR||Bonus issue|309734|340707|1.0000|1.0000|1.00000000000000|1.00000000000000|||999131.55966393700000|Divisor unchanged|
17-Oct-23|FR0000120073|AIR LIQUIDE|EN ESG Biodiversity Screened Transatlantic 80|EBSTP|FRESG0000405|Free share attribution one free share for every ten shares held|10.0|1.0|FR0000120073|XPAR|EUR||Bonus issue|276546|304200|1.0000|1.0000|1.00000000000000|1.00000000000000|||999131.55966393700000|Divisor unchanged|
17-Oct-23|US00507V1098|ACTIVISION BLIZZARD|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Removal following takeover by Microsoft at USD 95 per share|||||||Removal|786798340|0|1.0000|0.0000|1.00000000000000|0.00000000000000|||999131.55966393700000|Removal at offer price of USD 95.00|
17-Oct-23|US00507V1098|ACTIVISION BLIZZARD|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Removal following takeover by Microsoft at USD 95 per share|||||||Removal|786798340|0|1.0000|0.0000|1.00000000000000|0.00000000000000|||999131.55966393700000|Removal at offer price of USD 95.00|
17-Oct-23|ES0148396007|INDITEX|EN Transatlantic ESG Leaders 60 EW|ESGTP|NL0013908775|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||999131.55966393700000||
17-Oct-23|ES0148396007|INDITEX|EN Transat Circular Economy 50 EW|TCEPR|FR0014003BU4|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||999131.55966393700000||
17-Oct-23|ES0148396007|INDITEX|EN Core Euro & Global Climate Change EW|ECC5P|FR0013533551|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||999131.55966393700000||
17-Oct-23|ES0148396007|INDITEX|EN Transatlantic PAB 50|TPABP|FRCLIM000106|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||999131.55966393700000||
17-Oct-23|ES0148396007|INDITEX|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Bonus dividend of EUR 0.404 per share|||||EUR|0.404|Special dividend|||||||||999131.55966393700000||
17-Oct-23|US92936U1097|WP CAREY INC|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Spin off of Net Lease Office Properties: 1 NLOP share per 15 WP Carey INC shares|15.0|1.0|US92936UNLOP|XNYS|USD||Spin-off|||||||||999131.55966393700000|Adjusted closing price for spin-off|
17-Oct-23|US92936U1097|WP CAREY INC|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Spin off of Net Lease Office Properties: 1 NLOP share per 15 WP Carey INC shares|15.0|1.0|US92936UNLOP|XNYS|USD||Spin-off|||||||||999131.55966393700000|Adjusted closing price for spin-off|
17-Oct-23|US92936UNLOP|NET LEASE OFFICE PROPERTIES|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Spin off from WP Carey Inc: 1 NLOP share per 15 WP Carey INC shares|||||||Inclusion|0|14261720|0.0000|1.0000|0.00000000000000|1.00000000000000|||999131.55966393700000||
17-Oct-23|US92936UNLOP|NET LEASE OFFICE PROPERTIES|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Spin off from WP Carey Inc: 1 NLOP share per 15 WP Carey INC shares|||||||Inclusion|0|14261720|0.0000|1.0000|0.00000000000000|1.00000000000000|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Stock split: 4 new for 1 old|1.0|4.0|JP3249600002|XTSE|JPY||Stock split|40435|161740|1.0000|1.0000|1.00000000000000|1.00000000000000|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Capping factor adjustment|||||||Capping factor adjustment|||||1.00000000000000|0.98777755222221|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Correction factor adjustment|||||||Correction factor adjustment|||||1.00000000000000|0.98777755222221|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Capping factor adjustment|||||||Capping factor adjustment|||||1.00000000000000|0.98777755222221|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Correction factor adjustment|||||||Correction factor adjustment|||||1.00000000000000|0.98777755222221|||999131.55966393700000||
17-Oct-23|JP3249600002|KYOCERA CORP|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Free float adjustment|||||||Free float adjustment|||0.9000|0.7000|||||999131.55966393700000||
17-Oct-23|FI0009003305|SAMPO OYJ|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|SEK||Stock split|501596740|2507983700|0.9500|0.9500|1.00000000000000|1.00000000000000|||999131.55966393700000||
17-Oct-23|FI0009003305|SAMPO OYJ|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Stock split: 5 new for 1 old|1.0|5.0|FI0009003305|XHEL|SEK||Stock split|501596740|2507983700|0.9500|0.9500|1.00000000000000|1.00000000000000|||999131.55966393700000||
17-Oct-23|GB0005405286|HSBC HOLDINGS PLC|Euronext Low Carbon 300 World PAB|LC3WP|FR0013522588|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||||999131.55966393700000||
17-Oct-23|GB0005405286|HSBC HOLDINGS PLC|Euronext NDR Web 3.0 World|NW3WP|FRESG0000967|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||||999131.55966393700000||
17-Oct-23|GB0005405286|HSBC HOLDINGS PLC|EN ESG Biodiversity Screened Wld USD|EBSPW|FRESG0000140|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||||999131.55966393700000||
17-Oct-23|GB0005405286|HSBC HOLDINGS PLC|EN ESG Biodiversity Screened World|EBSWP|FRESG0000066|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||||999131.55966393700000||
