17-Oct-23|FR0013399474|GENKYOTEX|BEL Continuous Stocks Index|BELCP|QS0011225370|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|BEL Health Care|BEHCP|QS0011225206|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0013399474|GENKYOTEX|BEL All-Share Index|BELAS|BE0389549941|Rights Issue||||||Price update||||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL Continuous Stocks Index|BELCP|QS0011225370|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL Industrials|BEINP|QS0011225214|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|FR0004180537|AKKA TECHNOLOGIES|BEL All-Share Index|BELAS|BE0389549941|Bonus issue|||Share number|||Price update|20291990|22321189||||||||
17-Oct-23|BE0003851681|AEDIFICA|BEL Continuous Stocks Index|BELCP|QS0011225370|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|BEL 20|BEL20|BE0389555039|Dividend + Rights Issue||Dividend|Share number|||Price update|24601158|29521389|||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|BEL All-Share Index|BELAS|BE0389549941|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003822393|ELIA GROUP|BEL Continuous Stocks Index|BELCP|QS0011225370|Rights Issue||||||Price update||||||||||
17-Oct-23|BE0003822393|ELIA GROUP|BEL Utilities|BEUTP|QS0011225164|Rights Issue||||||Price update||||||||||
17-Oct-23|BE0003822393|ELIA GROUP|BEL 20|BEL20|BE0389555039|Rights Issue|||Share number|||Price update|68652938|73387623||||||||
17-Oct-23|BE0003822393|ELIA GROUP|BEL All-Share Index|BELAS|BE0389549941|Rights Issue||||||Price update||||||||||
