16-Oct-23|US00507V1098|ACTIVISION BLIZZARD|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Removal following takeover by Microsoft at USD 95 per share|||||||Removal|786158750|0|0.9500|0.0000|1.00000000000000|0.00000000000000|||X|Removal at offer price of USD 95.00|
18-Oct-23|AU000000NCM7|NEWCREST MINING|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 1.10 per share|||||USD|1.1|Special dividend|||||||||X||
02-Nov-23|US92936U1097|WP CAREY INC|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Spin off of Net Lease Office Properties: 1 NLOP share per 15 WP Carey INC shares|15|1|TBA|XNYS|USD||Spin-off||||||||||Adjusted closing price for spin-off|
02-Nov-23|TBA|NET LEASE OFFICE PROPERTIES|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Spin off from WP Carey Inc: 1 NLOP share per 15 WP Carey INC shares|||||||Inclusion|0|14259762|0.0000|1.0000|0.00000000000000|1.00000000000000|||||
14-Nov-23|NO0010096985|EQUINOR|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 0.60 per share|||||USD|0.6|Special dividend|||||||||X||
23-Nov-23|HK0000608585|NEW WORLD DEVELOPM.|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend HKD 1.59 per share|||||HKD|1.59|Special dividend|||||||||X||
28-Dec-23|JP3249600002|KYOCERA CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Takeover: 0.1 Toshiba per 1 Kyocera|1|0.1|JP3249600TOS|XTSE|JPY||Removal|120000|0|0.9000|0.0000|1.00000000000000|0.00000000000000|||||
28-Dec-23|JP3249600002|KYOCERA CORP|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Takeover: 0.1 Toshiba per 1 Kyocera|||||||Removal|120000|0|0.9000|0.0000|1.00000000000000|0.00000000000000|||||
28-Dec-23|JP3249600TOS|TOSHIBA|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Takeover: 0.1 Toshiba per 1 Kyocera|||||||Takeover in shares|2000000|2200000|||||||||
28-Dec-23|JP3249600TOS|TOSHIBA|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Takeover: 0.1 Toshiba per 1 Kyocera|||||||Takeover in shares|2000000|2200000|||||||||
TBA|FI0009003305|SAMPO OYJ|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Stock split: 5 new for 1 old|1|5|FI0009003305|XHEL|SEK||Stock split|510977780|2554888900|0.9500|0.9500|1.00000000000000|1.00000000000000|||||
TBA|GB0005405286|HSBC HOLDINGS PLC|Euronext Biodiversity Screened World|BISWP|FRESG0001445|Special Dividend USD 0.21 per share|||||USD|0.21|Special dividend|||||||||X||
