25-May-22|FR0000031122|AIR FRANCE -KLM|AMX-Index|AMX|NL0000249274|Rights issue: 3 new shares at EUR 1.17 per share for every 1 share held|1|3|TBD|XPAR|TBA|1.17|Rights issue||||||||||Adjusted close price only, in accordance with Euronext Corporate Action Rules, section 3.3. Divisor unchanged|
25-May-22|FR0014008ZE6|AIR FRANCE -KLM DS|AMX-Index|AMX|NL0000249274|Inclusion following rights issue|||||||Inclusion|0|TBD|0.0000|0.5000|0.00000000000000|1.00000000000000||||Divisor unchanged|
10-Jun-22|FR0014008ZE6|AIR FRANCE -KLM DS|AMX-Index|AMX|NL0000249274|Removal after end of subscription period of the rights|||||||Removal|642634034|0|0.5000|0.0000|1.00000000000000|0.00000000000000|||X||
10-Jun-22|FR0000031122|AIR FRANCE -KLM|AMX-Index|AMX|NL0000249274|Update of number of shares following rights issue|||||||Share number|642634034|2570536136|||||||X||
19-Dec-23|NL0000302636|VAN LANSCHOT KEMPEN|AMX-Index|AMX|NL0000249274|Special Dividend EUR 2.00 per share|||||EUR|2|Special dividend|||||||||X||
19-Dec-23|NL0000302636|VAN LANSCHOT KEMPEN|AEX ESG|AESGP|NLESG0000014|Special Dividend EUR 2.00 per share|||||EUR|2|Special dividend|||||||||X||
