17-Oct-23|NL0013267909|AKZO NOBEL|AEX Basic Materials|NLBM|QS0011016480|Share number|||Share number||||202557872|199600331||||||||
17-Oct-23|NL0013267909|AKZO NOBEL|AEX All-Share Index|AAX|NL0000249100|Share number|||Share number||||202557872|199600331||||||||
17-Oct-23|NL0011333752|ALTICE EUROPE N.V.|AEX Telecommunications|NLTEL|QS0011016589|Share number|||Share number||||1029339875|1038014875||||||||
17-Oct-23|NL0011333752|ALTICE EUROPE N.V.|AEX All-Share Index|AAX|NL0000249100|Share number|||Share number||||1029339875|1038014875||||||||
17-Oct-23|BE0003851681|AEDIFICA|AEX Real Estate|NLRE|NL0014787053|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
17-Oct-23|BE0003851681|AEDIFICA|AEX All-Share Index|AAX|NL0000249100|Dividend + Rights Issue||Dividend||||Price update|||||||1.03000000|0.72100000||
